Water Quality Results – Tabular Listing by Test Site Location
Total Coliform Readings
Test Site | June 26/18 | May 29/18 | Sept 25/17 | Aug 20/17 | May 23/17 | Oct 12/16 | Sept 21/16 |
---|---|---|---|---|---|---|---|
Drag River at Head Lake | 3 | 65 | 55 | - | 33 | - | 65 |
Drag River at Grass Lake | 36 | 46 | 62 | 136 | 25 | 98 | 65 |
Chateau Woodland | 5 | 43 | 28 | 11 | 25 | 52 | 62 |
Willow Beach | 6 | 11 | 30 | 87 | 8 | 65 | 30 |
Old Wigamog Inn | 9 | 11 | 22 | 83 | 11 | 16 | 3 |
Bonnieview - Halimar | 3 | 8 | 13 | 161 | 16 | 22 | 5 |
Marcus Beach - Williams Landing Bay | 6 | 5 | 36 | 22 | 25 | 3 | 16 |
Soyers Lake Entry @ Cty Rd 21 Bridge | 6 | 25 | 200 | 114 | 8 | 36 | 39 |
Control site that has 130 ft depth zone | <3 | 3 | 127 | 5 | 3 | 22 | 5 |
Ingoldsby 200 ft from bridge | 6 | 3 | 114 | 36 | 28 | 5 | 13 |
Test Site | June 26/18 | May 29/18 | Sept 25/17 | Aug 20/17 | May 23/17 | Oct 12/16 | Sept 21/16 |
Test Site | June 26/18 | May 29/18 | Sept 25/17 | Aug 20/17 | May 23/17 | Oct 12/16 | Sept 21/16 |
---|---|---|---|---|---|---|---|
Drag River at Head Lake | <3 | 33 | 5 | - | <3 | - | 5 |
Drag River at Grass Lake | <3 | 13 | 19 | 49 | 16 | 22 | 13 |
Chateau Woodland | <3 | 3 | 3 | 3 | 3 | <3 | 3 |
Willow Beach | <3 | <3 | 30 | 69 | <3 | 3 | 11 |
Old Wigamog Inn | <3 | 3 | 3 | 49 | <3 | 3 | <3 |
Bonnieview - Halimar | <3 | <3 | 3 | 55 | <3 | <3 | <3 |
Marcus Beach - Williams Landing Bay | <3 | <3 | <3 | <3 | 5 | <3 | 8 |
Soyers Lake Entry @ Cty Rd 21 Bridge | <3 | 11 | <3 | 114 | 3 | 3 | <3 |
Control site that has 130 ft depth zone | <3 | <3 | 19 | <3 | <3 | 16 | 3 |
Ingoldsby 200 ft from bridge | <3 | <3 | 39 | 5 | 3 | <3 | 3 |
Test Site | June 26/18 | May 29/18 | Sept 25/17 | Aug 20/17 | May 23/17 | Oct 12/16 | Sept 21/16 |
Latest biological water testing of Lake Kashagawigamog by LKO’s Lake Steward, Glenda Bryson. Thank you.
T.C. = Total Coliform Bacteria measured in parts per ml. – Beach warnings at > 1000 – Drinking < 10
E.C. = Escherichia (E-coli) measured in parts per ml. – Beach warnings at > 100 – Drinking 0
Date | Secchi Disk Readings | Weather Conditions |
---|---|---|
Jun 26/18 | 5.1 meters | 0930, air 21, water temp 21: Extraordinary readings, no ecoli detected! Very low coliform levels as well! Beautiful sunny day, clear waters! |
May 29/18 | 4.39 meters | 0945, air 22, water temp 19: Beautiful sunny day, 3-5" wave action, water temp at east end of lake warmer than control site, 21C versus 19C, amazing as ice hasn't been gone long! |
Sept 25/17 | 4.77 meters | 1300-1530, air 28, water temp 23: Hot Hot Hot day, wonderful weather in September after a lousy summer! Lake is warmer than it has been all year! |
Aug 20/17 | 4.7 meters | 1230-1500, air 21, water temp 21: Beautiful day, low wave action. Did not do Drag River at Head Lake due to Boat Races. |
May 23/17 | 4.1 meters | 0945-1200, air 19, water temp 11: Calm in most parts of the lake, except control site. Clean start for the year! |
Oct 12/16 | 4.95 meters | 1000-1230, air 18, water temp 14: Very rough - 10 inch waves |
Sept 21/16 | 5.74 meters | 1000-1230, air 20, water temp 19: Low waves, cool start warms up nicely. |